Just Go Solo: 50 Ideas & Ratings for Solo Female Travel Destinations
Destination | Getting There | Getting Around | English Friendly | First-Timer Friendly | Accommodations | Tours & Experiences |
---|---|---|---|---|---|---|
Lisbon, Portugal | 5 | 5 | 5 | 5 | 5 | 5 |
Reykjavik, Iceland | 5 | 5 | 5 | 5 | 5 | 5 |
Tokyo, Japan | 4 | 4 | 3 | 4 | 5 | 5 |
Copenhagen, Denmark | 5 | 5 | 5 | 5 | 5 | 5 |
Amsterdam, Netherlands | 5 | 5 | 5 | 5 | 5 | 5 |
Barcelona, Spain | 5 | 4 | 4 | 4 | 5 | 5 |
Melbourne, Australia | 3 | 5 | 5 | 5 | 5 | 5 |
Auckland, New Zealand | 3 | 5 | 5 | 5 | 5 | 5 |
Edinburgh, Scotland | 4 | 5 | 5 | 5 | 5 | 5 |
Vancouver, Canada | 5 | 5 | 5 | 5 | 5 | 5 |
San Diego, USA | 5 | 5 | 5 | 5 | 5 | 5 |
Dublin, Ireland | 4 | 5 | 5 | 5 | 5 | 5 |
Vienna, Austria | 5 | 5 | 4 | 5 | 5 | 5 |
Berlin, Germany | 5 | 5 | 4 | 4 | 5 | 5 |
Singapore | 4 | 5 | 5 | 5 | 5 | 5 |
Seoul, South Korea | 4 | 4 | 3 | 4 | 5 | 5 |
Stockholm, Sweden | 4 | 5 | 5 | 5 | 5 | 5 |
Tallinn, Estonia | 4 | 4 | 4 | 4 | 4 | 4 |
Ljubljana, Slovenia | 4 | 4 | 4 | 4 | 4 | 4 |
Helsinki, Finland | 4 | 5 | 5 | 5 | 5 | 5 |
Dubrovnik, Croatia | 4 | 4 | 4 | 4 | 4 | 4 |
Prague, Czech Republic | 5 | 4 | 4 | 4 | 5 | 5 |
Bruges, Belgium | 4 | 4 | 5 | 5 | 4 | 4 |
Quebec City, Canada | 4 | 4 | 4 | 4 | 4 | 4 |
Munich, Germany | 5 | 5 | 4 | 4 | 5 | 5 |
More First-Timer-Friendly Solo Destinations
Destination | Getting There | Getting Around | English Friendly | First-Timer Friendly | Accommodations | Tours & Experiences |
---|---|---|---|---|---|---|
Oslo, Norway | 4 | 5 | 5 | 5 | 4 | 4 |
Zürich, Switzerland | 5 | 5 | 5 | 5 | 5 | 5 |
Brisbane, Australia | 3 | 5 | 5 | 5 | 5 | 5 |
Cape Town, South Africa | 3 | 4 | 5 | 4 | 4 | 4 |
Chiang Mai, Thailand | 3 | 4 | 3 | 4 | 4 | 4 |
Florence, Italy | 4 | 5 | 4 | 5 | 5 | 5 |
Honolulu, Hawaii (USA) | 5 | 5 | 5 | 5 | 5 | 5 |
Buenos Aires, Argentina | 4 | 4 | 3 | 4 | 4 | 4 |
Taipei, Taiwan | 4 | 5 | 4 | 5 | 5 | 5 |
Perth, Australia | 3 | 5 | 5 | 5 | 5 | 5 |
Kotor, Montenegro | 3 | 4 | 3 | 4 | 4 | 4 |
Valencia, Spain | 4 | 5 | 4 | 5 | 5 | 5 |
Athens, Greece | 5 | 4 | 4 | 4 | 4 | 4 |
Nice, France | 5 | 4 | 4 | 5 | 5 | 5 |
Christchurch, New Zealand | 3 | 4 | 5 | 5 | 4 | 4 |
Portland, Oregon (USA) | 5 | 5 | 5 | 5 | 5 | 5 |
Split, Croatia | 4 | 4 | 4 | 4 | 4 | 4 |
Ghent, Belgium | 4 | 4 | 5 | 5 | 4 | 4 |
Kuala Lumpur, Malaysia | 4 | 4 | 4 | 4 | 4 | 4 |
Hobart, Tasmania (Australia) | 3 | 4 | 5 | 5 | 4 | 4 |
Bergen, Norway | 4 | 4 | 5 | 5 | 4 | 4 |
Canmore, Alberta (Canada) | 4 | 4 | 5 | 5 | 4 | 4 |
Savannah, Georgia (USA) | 4 | 5 | 5 | 5 | 5 | 5 |
Santiago, Chile | 4 | 4 | 3 | 4 | 4 | 4 |
Coron, Philippines | 3 | 3 | 3 | 3 | 3 | 3 |
⭐ Ratings Key (1–5)
- 5 = Excellent
- 4 = Great with minor effort
- 3 = Moderate, some limitations
- 2 or less = Not ideal for first-timers
Ease of Getting There
How simple it is to reach the destination from major international hubs.
- 5 = Major airport access with direct international flights from multiple regions
- 4 = Good access, typically requires 1 connection or some regional routing
- 3 = More remote, longer travel time, may require 2+ flights or long transfers
- 2 = Hard to access without complex routing
- 1 = Very remote or limited access (rare in this list)
Getting Around
How easy and safe it is to navigate the destination as a solo traveler without needing a car or complex planning.
- 5 = Excellent public transport or super walkable and solo-navigable
- 4 = Mostly easy with light planning or a few apps
- 3 = You’ll need to rent a car, use private transport, or rely on tours
- 2 = Challenging solo unless you speak the language or know the area
- 1 = Not solo traveler–friendly for navigation
English Friendly
How easily an English-speaking traveler can get around, ask questions, and feel comfortable.
- 5 = English is widely spoken and used in signage and services
- 4 = English is commonly understood in tourist areas, with some effort
- 3 = English spoken selectively, often in hospitality only
- 2 = Rarely used or understood outside major hotels or airports
- 1 = Not suitable for English-only travelers
First-Timer Friendly
Overall score combining safety, simplicity, comfort, and vibe for someone taking their first solo trip.
- 5 = Ideal for first-time solo female travelers
- 4 = Great with minor planning or awareness
- 3 = Still doable but may feel more adventurous or require extra confidence
- 2 = Better for experienced solo travelers
- 1 = Not recommended for a first solo trip
Variety of Accommodations
How many solo-friendly lodging options are available—ranging from hostels and budget hotels to boutique stays and wellness retreats that feel safe and welcoming to solo female travelers.
- 5 = Wide range of options across price points, including female-friendly hostels, boutique hotels, wellness stays, and strong safety reputations
- 4 = Several solid choices, but may lack depth in one price tier or be more seasonal
- 3 = Moderate selection, limited budget or boutique options; more research may be needed
- 2 = Sparse or very niche accommodations, may require booking early or compromising on location
- 1 = Very limited variety or not ideal for solo travelers (e.g., mostly resorts or remote lodges)
Availability of Tours/Experiences
How easy it is to book local excursions, guided tours, or activities that enhance a solo trip—especially day tours, cooking classes, walking tours, or outdoor adventures.
- 5 = Tons of solo-suitable tours available, often bookable online (GetYourGuide, Viator, etc.), with female-friendly operators and high reviews
- 4 = Several good options available but may require a bit more research or be seasonal
- 3 = Limited options or only offered through hotels or local providers; may not always run without groups
- 2 = Sparse and/or not easily accessible without a guide, car, or language help
- 1 = Very few or no structured tours, not ideal for adding experiences as a solo traveler